| Gr Peoria USBC BA | |||||||||||||||||||||
| Final Prize Listing | |||||||||||||||||||||
| 100th Annual Greater Peoria Bowling Assn Handicap | |||||||||||||||||||||
| Sorted by Event, Division | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Cluney Corp. | 144 | 3,685 | $1,000.00 | Washington, IL | ||||||||||||||||
| 2 | Team Oldstyle | 41 | 3,662 | $500.00 | Roanoke, IL | ||||||||||||||||
| 3 | Roxy's Pro Shop #3 | 15 | 3,650 | $450.00 | Pekin, IL | ||||||||||||||||
| 4 | L.G.Cain Excavating | 90 | 3,632 | $400.00 | Edelstein, IL | ||||||||||||||||
| 5 | Hot Cheedah | 132 | 3,629 | $350.00 | Peoria, IL | ||||||||||||||||
| 6 | Eagle Pro-Fit | 145 | 3,621 | $310.00 | Pekin, IL | ||||||||||||||||
| 7 | Captains Crew | 66 | 3,616 | $270.00 | Metamora, IL | ||||||||||||||||
| 8 | Gander Mountain | 96 | 3,613 | $220.00 | Chillicothe, IL | ||||||||||||||||
| 9 | Bowlin Tanked | 9 | 3,605 | $170.00 | East Peoria, IL | ||||||||||||||||
| 10 | Roxy's Pro Shop #1 | 13 | 3,602 | $122.50 | Washington, IL | ||||||||||||||||
| Total prizes awarded in this division: $3,792.50 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Roxy's Pro Shop #3 | 15 | 3,560 | $1,000.00 | Pekin, IL | ||||||||||||||||
| Total prizes awarded in this division: $1,000.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $4,792.50 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Richmond, John D / Otten, Josh D | 45 | 1,535 | $400.00 | Bartonville, IL | ||||||||||||||||
| 2 | Wheeler, Gregory P / Strait, Gary
L, Jr |
143 | 1,531 | $200.00 | Pekin, IL | ||||||||||||||||
| 3 | Samp, Ryan E / Samp, Eric M | 138 | 1,528 | $183.00 | Peoria, IL | ||||||||||||||||
| 4 | Nagel, Coy D / Dickerson, James
F |
133 | 1,524 | $170.00 | East Peoria, IL | ||||||||||||||||
| 5 | Parsons, Scott M / Stone, Scott G | 9 | 1,522 | $160.00 | East Peoria, IL | ||||||||||||||||
| 6 | Wunder, Rhonda S / Regguinti,
Michael A |
61 | 1,494 | $151.00 | Sparland, IL | ||||||||||||||||
| 7 | Davis, Brandi N / Buchner,
Brandon M |
146 | 1,491 | $143.00 | Peoria, IL | ||||||||||||||||
| 8 | Smith, A. Dale / Estes, Steven E | 19 | 1,489 | $138.00 | Sparland, IL | ||||||||||||||||
| 9 | Stevenson, Richard M /
Brunsman, George V |
33 | 1,487 | $133.00 | Bartonville, IL | ||||||||||||||||
| 10 | Lemasters, Robert W / Smullin,
Timothy S |
114 | 1,481 | $129.00 | Peoria, IL | ||||||||||||||||
| 11 | Edwards, Marcia D / Edwards,
James W |
146 | 1,478 | $124.00 | Peoria, IL | ||||||||||||||||
| 12 | Hunt, Roger G / Hunt, Kevin T | 106 | 1,477 | $121.00 | Marquette Hts, IL | ||||||||||||||||
| 13 | Burdette, Peter J / Brunsman,
George V |
20 | 1,476 | $117.00 | Mackinaw, IL | ||||||||||||||||
| 14 | Sellers, Jimmy A / Coffey, Forrest
F, III |
169 | 1,475 | $114.00 | Bartonville, IL | ||||||||||||||||
| 15 | Roemer, Ed E / Roemer, Gene G | 4 | 1,474 | $109.50 | Bartonville, IL | ||||||||||||||||
| Final Prize Listing | 4/27/2008 6:33:22PM | Page 1 of 3 | |||||||||||||||||||
| 15 | Robison, Ronald L, Sr / Robison,
Zachary J |
66 | 1,474 | $109.50 | Metamora, IL | ||||||||||||||||
| 17 | Roling, Robert C / Wright,
Thomas W |
110 | 1,473 | $106.00 | Peoria, IL | ||||||||||||||||
| 18 | Brunsman, George V / Wheeler,
Gregory P |
145 | 1,472 | $103.00 | Pekin, IL | ||||||||||||||||
| 19 | Buchner, Brandon M / Downs,
Aaron J |
3 | 1,467 | $101.00 | Peoria, IL | ||||||||||||||||
| Total prizes awarded in this division: $2,812.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| Total prizes awarded in this division: $0.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $2,812.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Taylor, Steven M | 105 | 835 | $300.00 | Deer Creek, IL | ||||||||||||||||
| 2 | Robinson, Gary A | 35 | 821 | $150.00 | Bartonville, IL | ||||||||||||||||
| 3 | Stevenson, Richard M | 33 | 820 | $136.00 | Bartonville, IL | ||||||||||||||||
| 4 | Mccreary, Eric R | 91 | 815 | $125.00 | Peoria, IL | ||||||||||||||||
| 5 | Richmond, John D | 166 | 807 | $116.00 | Peoria Heights, IL | ||||||||||||||||
| 6 | Gibson, Steve P | 23 | 805 | $107.00 | Peoria, IL | ||||||||||||||||
| 7 | Keller, Thomas J | 3 | 804 | $100.00 | Peoria, IL | ||||||||||||||||
| 8 | Sims, Frederick G | 150 | 800 | $91.50 | Hanna City, IL | ||||||||||||||||
| 8 | Downs, Aaron J | 3 | 800 | $91.50 | Peoria, IL | ||||||||||||||||
| 10 | Robison, William A | 66 | 794 | $84.00 | Metamora, IL | ||||||||||||||||
| 11 | Robison, Zachary J | 66 | 793 | $80.00 | Metamora, IL | ||||||||||||||||
| 12 | Calvin, Marty L | 17 | 791 | $76.00 | Lacon, IL | ||||||||||||||||
| 13 | McAbee, Edward T | 17 | 789 | $73.00 | Lacon, IL | ||||||||||||||||
| 14 | Wheeler, Gregory P | 26 | 786 | $71.00 | Bartonville, IL | ||||||||||||||||
| 15 | Remelius, Richard H, II | 88 | 780 | $67.00 | Bartonville, IL | ||||||||||||||||
| 16 | Groeper, Roy G | 127 | 774 | $65.00 | Peoria, IL | ||||||||||||||||
| 17 | Trammell, Brian M | 150 | 769 | $63.00 | Hanna City, IL | ||||||||||||||||
| 18 | Taylor, James E | 148 | 765 | $60.00 | Dunlap, IL | ||||||||||||||||
| 18 | Cawley, Darcy E | 39 | 765 | $60.00 | Benson, IL | ||||||||||||||||
| 20 | Szold, Grant A | 157 | 757 | $56.50 | Peoria Heights, IL | ||||||||||||||||
| 20 | Celia, Joshua T | 23 | 757 | $56.50 | Peoria, IL | ||||||||||||||||
| 22 | White, Robert J, III | 43 | 755 | $53.00 | Peoria, IL | ||||||||||||||||
| 22 | Regguinti, Michael A | 61 | 755 | $53.00 | Sparland, IL | ||||||||||||||||
| 22 | Amigoni, Michael J | 41 | 755 | $53.00 | Roanoke, IL | ||||||||||||||||
| 25 | Howell, Jeff A | 120 | 753 | $50.00 | Bartonville, IL | ||||||||||||||||
| 26 | Coffey, Forrest F, III | 169 | 752 | $49.00 | Bartonville, IL | ||||||||||||||||
| 27 | Chiaravalle, Randal J | 24 | 751 | $48.00 | Peoria, IL | ||||||||||||||||
| 28 | Weir, Raymond E | 55 | 748 | $47.00 | Washington, IL | ||||||||||||||||
| 29 | Brunsman, George V | 33 | 747 | $45.00 | Bartonville, IL | ||||||||||||||||
| 29 | Edwards, James W | 168 | 747 | $45.00 | Peoria, IL | ||||||||||||||||
| 31 | Schacherbauer, Gary L | 39 | 746 | $43.00 | Benson, IL | ||||||||||||||||
| 32 | Janusz, Joe A | 48 | 745 | $42.00 | Metamora, IL | ||||||||||||||||
| 33 | Frazee, Gerald M, III | 49 | 744 | $41.00 | Peoria, IL | ||||||||||||||||
| 34 | Leonhardt, Jerry A | 148 | 743 | $39.00 | Dunlap, IL | ||||||||||||||||
| 35 | Driskill, Ryan M | 47 | 742 | $38.00 | East Peoria, IL | ||||||||||||||||
| 36 | Calder, John L | 34 | 740 | $37.00 | Metamora, IL | ||||||||||||||||
| Final Prize Listing | 4/27/2008 6:33:22PM | Page 2 of 3 | |||||||||||||||||||
| 37 | Shepard, Michael D | 34 | 738 | $18.00 | Metamora, IL | ||||||||||||||||
| 37 | Sullivan, Ron S | 67 | 738 | $18.00 | Peoria, IL | ||||||||||||||||
| Total prizes awarded in this division: $2,748.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| Total prizes awarded in this division: $0.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $2,748.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Gibson, Steve P | 23 | 2,413 | $200.00 | Peoria, IL | ||||||||||||||||
| 2 | Downs, Aaron J | 3 | 2,353 | $100.00 | Peoria, IL | ||||||||||||||||
| 3 | Regguinti, Michael A | 61 | 2,334 | $90.00 | Sparland, IL | ||||||||||||||||
| 4 | Stevenson, Richard M | 33 | 2,291 | $78.00 | Bartonville, IL | ||||||||||||||||
| 5 | Remelius, Richard H, II | 43 | 2,281 | $68.00 | Peoria, IL | ||||||||||||||||
| 6 | Bean, Franklyn W, Jr | 34 | 2,263 | $59.00 | Metamora, IL | ||||||||||||||||
| 7 | Parsons, Scott M | 9 | 2,241 | $49.00 | East Peoria, IL | ||||||||||||||||
| 8 | Amigoni, Michael J | 38 | 2,236 | $40.00 | Benson, IL | ||||||||||||||||
| 9 | Reeves, Brian J | 39 | 2,235 | $31.00 | Benson, IL | ||||||||||||||||
| Total prizes awarded in this division: $715.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| Total prizes awarded in this division: $0.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $715.00 | |||||||||||||||||||||
| Total prizes awarded in this tournament: $11,067.50 | |||||||||||||||||||||
| Final Prize Listing | 4/27/2008 6:33:22PM | Page 3 of 3 | |||||||||||||||||||